ACO Name and Location
Mission Health Care Network, LLC
2525 deSales Avenue
Chattanooga, TN 37404
ACO Primary Contact
Carol Newton
Interim Executive Director
Carol_Newton@memorial.org
Organizational Information
ACO Participants | ACO Participant in Joint Venture |
---|---|
Abdulhafiz Eletr | N |
Allergycare Of Chattanooga, Pllc | N |
Associates In Ear, Nose, Throat/Head And Neck | N |
Beacon Health Alliance Pc | N |
Chattanooga Allergy Clinic Pllc | N |
Chattanooga Emergency Medicine Pllc | N |
Chattanooga Family Practice Associates, P.C. | N |
Chattanooga Orthopaedic Group Pc | N |
Chattanooga Skin & Cancer Clinic | N |
Chattanooga Surgical Oncology And Associates, Pllc | N |
David M. Huffman, M.D.,P.C. | N |
David N. Collins, Md Pc | N |
Dennis C Matzkin Md Pc | N |
Diagnostic Imaging Consultants Inc | N |
Diagnostic Pathology Serv Pc | N |
Family Care Of Northwest Georgia | N |
Hixson Urology, Pc | N |
Howard Kraft | N |
Indravadan Shah | N |
Kirk Brody Md Pc | N |
Memorial Health Care System Inc. | N |
Memorial Health Partners Foundation, Inc | N |
Nathan Wyatt | N |
Northgate Neurology, Pllc | N |
Obgyn Centre Of Excellence | N |
Phillip Tallent | N |
Renaissance Health And Surgical Associates, P.C. | N |
Robert S. Furr, Md Pllc | N |
Roger Land | N |
Sharon Farber | N |
Southeastern Spine Pllc | N |
Tareck A. Kadrie, M.D., Pllc | N |
The Plastic Surgery Group, P.C. | N |
Thomas W Brown Iii Md Pc | N |
University Surgical Associates, Llc | N |
Vincent A Viscomi Md Pc | N |
ACO Governing Body:
Member Last name | Member First Name | Member Title / Position | Member's Voting Power | Membership Type: | ACO Participant TIN Legal Business Name |
---|---|---|---|---|---|
Kaplan, D.O. | Paul | Member | 1 vote | ACO Participant Representative | Diagnostic Pathology Services, P.C. |
Sutton | Michael | Member | 1 vote | ACO Participant Representative | Memorial Health Care System, Inc. |
McGill | Andrew | Secretary/ Treasurer | 1 vote | ACO Participant Representative | Memorial Health Care System, Inc. |
Carkner, M.D. | Lisa | Member | 1 vote | ACO Participant Representative | Memorial Health Care System, Inc. |
Friddell, M.D. | Anthony | Member | 1 vote | ACO Participant Representative | Memorial Health Partners Foundation, Inc. |
Arant | Charles | Member | 1 vote | Medicare Beneficiary Representative | N/A |
Cherry, M.D. | Collin | Member | 1 vote | ACO Participant Representative | Beacon Health Alliance, P.C. |
Jump, M.D. | Jeffrey | Member | 1 vote | ACO Participant Representative | Memorial Health Partners Foundation, Inc. |
Heinsohn, M.D. | Mark | Member | 1 vote | ACO Participant Representative | Memorial Health Partners Foundation, Inc. |
Grey, M.D. | Marijka | Member | 1 vote | ACO Participant Representative | Memorial Health Care System, Inc. |
Key ACO Clinical and Administrative Leadership | |
---|---|
Carol Newton | ACO Executive |
Marijka Grey | Medical Director |
Christi Knox | Compliance Officer |
Jessica Stanley | Quality Assurance/Improvement Officer |
ACO Committees and Committee Leadership | |
---|---|
Executive Committee | Michael Sutton, Chair |
Finance Committee | Andrew McGill, Chair |
Quality Value Committee | Mark E. Heinsohn, M.D., Chair |
Network Development Committee | Anthony Friddell, M.D., Chair, Andrew McGill, Secretary/Treasurer |
Types of ACO participants, or combinations of participants, that formed the ACO:
Amount of Shared Savings/Losses
Shared Savings Distribution
Quality Performance Results
2019 Quality Performance Results
ACO# | Measure Name | Rate | ACO Mean |
---|---|---|---|
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 90.78 | 85.86 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 95.32 | 94.11 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 93.81 | 92.69 |
ACO-4 | CAHPS: Access to Specialists | 83.57 | 81.54 |
ACO-5 | CAHPS: Health Promotion and Education | 58.95 | 60.44 |
ACO-6 | CAHPS: Shared Decision Making | 65.12 | 62.78 |
ACO-7 | CAHPS: Health Status/Functional Status | 73.98 | 73.79 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 32.32 | 26.17 |
ACO-45 | CAHPS: Courteous and Helpful Office Staff | 94.31 | 92.84 |
ACO-46 | CAHPS: Care Coordination | 89.96 | 86.89 |
ACO-8 | Risk Standardized, All Condition Readmission | 13.85 | 14.86 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 47.90 | 58.15 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 1.55 | 1.87 |
ACO-13 | Falls: Screening for Future Fall Risk | 93.10 | 84.04 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 68.62 | 74.77 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 100.00 | 78.04 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 63.48 | 70.40 |
ACO-19 | Colorectal Cancer Screening | 80.86 | 70.76 |
ACO-20 | Breast Cancer Screening | 75.09 | 73.84 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 86.90 | 82.17 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 9.96 | 13.88 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 75.97 | 75.04 |
Payment Rule Waivers
Skilled Nursing Facility (SNF) 3-day Rule Waiver:
No, our ACO does not use the SNF 3-Day Rule Waiver..
Waiver for Payment for Telehealth Services:
Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR §425.612(f) and 42 CFR §425.613.